Arcata High School 1720 M St, Arcata, CA, 95521 Link to Official School Website

Arcata Tigers

(22-6)

Season:

California PowerRating 43.10
National PowerRating 43.00
Division IV 3 of 24
Northcoast Section 11 of 148
Large Western 91 of 601
Large 993 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/01 A Heritage (16-10) 31.3 31.4 L 58 – 62
12/02 H West Valley (11-16) 17.4 17.5 W 69 – 29
12/08 H Anderson (12-15) 19.9 20.0 W 65 – 25
12/09 H Piner (13-13) 23.6 23.7 W 74 – 46
12/10 A Franklin (22-6) 43.0 43.1 L 57 – 70
12/15 H Shasta (18-11) 31.7 31.8 W 68 – 61
12/16 H Fortuna Union (17-8) 35.6 35.7 W 56 – 45
12/17 H Ukiah (13-15) 21.2 21.3 W 52 – 37
12/27 H Berean Christian (16-11) 29.8 29.9 L 39 – 60
12/28 H Napa (5-27) 0.7 0.8 W 92 – 58
12/29 H Lincoln (20-13) 30.7 30.8 W 62 – 53
12/30 H Casa Grande (15-12) 27.3 27.4 W 55 – 37
01/04 A South Fork (8-11) 18.3 18.4 W 88 – 55
01/13 H Mckinleyville (16-7) 36.7 36.8 W 67 – 54
01/18 H Eureka (4-18) 2.4 2.5 W 74 – 30
01/20 H Del Norte (6-20) 5.6 5.7 W 62 – 42
01/26 H Fortuna Union (17-8) 35.6 35.7 W 50 – 44
02/02 H Mckinleyville (16-7) 36.7 36.8 L 43 – 56
02/07 A Eureka (4-18) 2.4 2.5 W 78 – 42
02/09 H Del Norte (6-20) 5.6 5.7 W 56 – 42
02/15 H Ferndale (14-10) 29.2 29.3 W 64 – 45
02/17 H Fortuna Union (17-8) 35.6 35.7 W 49 – 48
02/22 H Moreau Catholic (10-18) 14.1 14.2 W 82 – 73
02/25 H Piedmont (23-7) 41.6 41.7 W 85 – 59
02/29 H Salesian (31-3) 75.5 75.6 L 53 – 69
03/07 A Central Valley (18-9) 33.9 34.0 W 66 – 36
03/10 A Ripon (18-13) 29.0 29.1 W 63 – 51
03/13 A Salesian (31-3) 75.5 75.6 L 41 – 80
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season